| Management number | 215715185 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215715185 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 796520493964 |
|---|---|
| Color | Pink |
| Flavor | Blue Raspberry |
| Item Form | Powder |
| Brand Name | PreSleep |
| Model Name | PreSleep |
| Unit Count | 14.5 Ounce |
| Item Weight | 14.5 Ounces |
| Manufacturer | PreSleep LLC |
| Number of Items | 1 |
| Product Benefits | Fall Asleep Faster |
| Material Features | 3rd Party Tested, Genetically Modified Organism (GMO) Free, Gluten Free, No Artificial Flavors, No Artificial Sweeteners, Sugar Free, Vegan |
| Special Ingredients | Glycine, L-Theanine, Magnesium Glycinate |
| Primary Supplement Type | magnesium glycinate |
| Manufacturer Part Number | PX-7WIZ-2ST9 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form