| Management number | 220260060 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 220260060 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 4'x6' |
|---|---|
| Color | Nature |
| Room Type | Bedroom, Dining Room, Home Office, Living Room, Study Room |
| Brand Name | Latte&Fog |
| Item Shape | Rectangular |
| Model Name | Jute Rug |
| Style Name | Modern |
| Unit Count | 24.0 Square Feet |
| Weave Type | Flat Woven |
| Item Weight | 1.6 Pounds |
| Pile Height | Low Pile |
| Manufacturer | Latte&Fog |
| Material Type | Jute |
| Rug Form Type | Area Rug |
| Item Thickness | 0.3 Inches |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Thermoplastic Rubber (TPR) |
| Is Stain Resistant | Yes |
| Indoor Outdoor Usage | Both |
| Item Dimensions L x W | 72"L x 48"W |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Other Special Features of the Product | Fade Resistant, Non Slip, Shed Resistant, Stain Resistant, Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form