| Management number | 220912259 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 220912259 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Style | Modern |
| Pattern | Solid |
| Seasons | All |
| Material | Nylon Blend |
| Brand Name | YOUTHUP |
| Unit Count | 1 Count |
| Fabric Type | 90% Nylon, 10% Spandex |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Style Number | T0C1C11501B10S |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Item Length Description | Standard Length |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form