| Management number | 224221295 | Release Date | 2026/05/09 | List Price | US$62.00 | Model Number | 224221295 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 197839524484 |
|---|---|
| ASIN | B0DRNMGV61 |
| Size | 47" |
| Color | Grey Oak |
| Shape | Rectangular |
| Base Type | Legs |
| Lock Type | No Lock |
| Room Type | Dining Room, Home Office, Kitchen, Living Room, bar |
| Brand Name | YITAHOME |
| Door Style | Sliding Barn Door, Sliding Barn Door |
| Item Depth | 15.75 inches |
| Model Name | Buffets & Sideboards |
| Style Name | Upper Rack |
| Item Weight | 99.2 Pounds |
| Finish Types | Rustic |
| Manufacturer | YITAHOME |
| Model Number | MAYIHCXGHZ |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Hardware Color | Brass |
| Item Type Name | buffet cabinet |
| Handle Material | Brass |
| Is Customizable | No |
| Item Dimensions | 15.75 x 47.24 x 51.57 inches |
| Number Of Racks | 2 |
| Number of Doors | 2 |
| Number of Levels | 2 |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Additional Features | Farmhouse |
| Frame Material Type | Engineered Wood |
| Included Components | buffet cabinet |
| Number of Compartments | 2 |
| Manufacturer Part Number | MAYIHCXGHZ |
| Item Dimensions D x W x H | 15.75"D x 47.24"W x 51.57"H |
| Recommended Uses For Product | Home Bar, Coffee Maker, Tea & Coffee Bar |
| Assembly Instructions Description | Included, Easy to Follow |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form