| Management number | 224826809 | Release Date | 2026/05/09 | List Price | US$30.00 | Model Number | 224826809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0FH23DY36 |
|---|---|
| Brand | OrthoComfoot |
| Color | K2-gray |
| Pattern | Solid |
| Seasons | spring summer fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | soft-toe |
| Model Name | Orthocomfoot Orthopedic |
| Sport Type | Running, Tennis, Hiking |
| Strap Type | adjustable-strap |
| Style Name | Casual |
| Item Weight | 0.25 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | OrthoComfoot |
| Occasion Type | running |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Mesh fabric+PU Leather |
| Material Fabric | fabric-and-leather |
| Cushioning Level | moderate |
| Special Features | Cushioned, Diabetic, Lightweight, Orthopedic, soft-ground |
| Insole Cushioning | foam |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BH-TN14GOF-K2-37.5-7/8 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form