| Management number | 223415101 | Release Date | 2026/05/09 | List Price | US$36.00 | Model Number | 223415101 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HUK: Uniting anglers through performance-engineered, technical gear designed to fuel your passion and pursuit no matter when, where or how you fish
| UPC | 190840370439 |
|---|---|
| ASIN | B09FRNV5LQ |
| Brand | HUK |
| Color | Huk Blue - New |
| Pattern | nature |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Round Toe |
| Model Name | Rogue Wave Shoe, High-performance Fishing & Deck Boot |
| Sport Type | Fishing |
| Strap Type | pull_on |
| Style Name | Rogue Wave Shoe | High-performance Fishing & Deck Boot |
| Item Weight | 1.38 Kilograms |
| Closure Type | Pull-On |
| Manufacturer | Huk |
| Style Number | H8021007 |
| Sole Material | Rubber |
| Item Type Name | Rain Boot |
| Outer Material | Ethylene Vinyl Acetate (EVA), Neoprene, Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyester |
| Platform Height | 35 Centimeters |
| Shoe Height Map | Mid-Calf |
| Cushioning Level | Maximum |
| Special Features | Waterproof |
| Insole Cushioning | EVA |
| liningdescription | Natural Rubber |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | H8021007 |
| Specific Uses For Product | Fishing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form