| Management number | 221017163 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 221017163 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860014384806 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | With Meraki Co. |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | With Meraki Co. |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Balanced pH, Odor Control, Urinary Tract Support, Vaginal Health Support |
| Material Features | GMO Free, Vegan |
| Material Type Free | dairy, eggs, gluten, peanuts, wheat |
| Special Ingredients | Probiotic |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Primary Supplement Type | Prebiotics, Probiotics |
| Specific Uses For Product | Bacterial Vaginosis, Urinary Tract Health, Vaginal Health, Yeast Infection |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form