| Management number | 221298797 | Release Date | 2026/05/03 | List Price | US$15.20 | Model Number | 221298797 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 796914374770 |
|---|---|
| Color | Black |
| Theme | Professional |
| Impedance | 32 Ohms |
| Brand Name | Xintronics |
| Model Name | X1001USB-A |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Control Type | Volume Control |
| Manufacturer | Xintronics |
| Model Number | X1001USB-A |
| BuiltIn Media | 1* Earpad, 1* USB Earbuds |
| Noise Control | Sound Isolation |
| Cable Features | Tangle Free |
| Control Method | Push Button |
| Earpiece Shape | Hook |
| Headphone Jack | USB-A |
| Frequency Range | 200 Hz - 8,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Office Meetings |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Compatible with PC, Laptop, Mac and other devices with a USB-A port |
| Enclosure Material | Polyurethane (PU), Silicone |
| Additional Features | Lightweight, Tangle Free Cord, Volume Control |
| Warranty Description | 1 year warranty. Any questions, please feel free to let us know at sales@xintronics.com. |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Business, Call Center |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form