| Management number | 220913779 | Release Date | 2026/05/03 | List Price | US$15.11 | Model Number | 220913779 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Grey |
|---|---|
| Pattern | Stripes |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Regular |
| Leg Style | Trouser |
| Brand Name | CUFEZN |
| Model Name | Wide Leg Pants |
| Rise Style | Midi |
| Sport Type | Outdoor Lifestyle, Walking |
| Style Name | Palazzo |
| Unit Count | 1 Count |
| Fabric Type | 98% Polyester and 2% Elastane |
| Style Number | Wide Leg Pants |
| Material Type | Polyester |
| Occasion Type | Running, School, Shopping, Street, Vocation |
| Pattern Style | Striped |
| Item Type Name | Casual Pants |
| Collection Name | Spring |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Lining Description | Polyester |
| Pocket Description | Slit Pocket |
| Included Components | Loose, straight leg sweatpants, track pants, travel pants women, y3k sweatpants |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Runs Large |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form