| Management number | 223942117 | Release Date | 2026/05/09 | List Price | US$8.59 | Model Number | 223942117 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
After eating up ground pieces of chicken soaked in a delectable gravy, your favorite purr machine will definitely feel like they’re on cloud 9!
| UPC | 813778016605 |
|---|---|
| ASIN | B07KNF56NM |
| Flavor | Chicken Cloud 9 |
| Occasion | Birthday |
| Item Form | Gravy |
| Brand Name | Weruva |
| Unit Count | 33.6 Ounce |
| Item Weight | 33.6 Ounces |
| Manufacturer | Weruva |
| Model Number | 9187 |
| Container Type | Can |
| Item Type Name | BFF OMG Chicken |
| Target Species | Cat |
| Number of Items | 12 |
| Product Benefits | Provides lean protein, grain-free, produced under strict standards |
| Additional Features | all natural, gluten-free, grain-free, holistic, protein-rich |
| Included Components | One (1) Case of Twelve (12) 2.8oz Wet Cat Food Cans |
| Special Ingredients | grain-free |
| Allergen Information | Gluten Free, Grain-Free, Non-GMO, Soy Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | Satisfaction Guaranteed through Weruva's Authorized Dealer Network |
| Age Range Description | Adult |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | 9187 |
| Specific Uses For Product | Active, Coat, Indoor |
| Animal Food Ingredient Claim | No Artificial Colors |
| Recommended Uses For Product | Active, Coat, Indoor |
| Global Trade Identification Number | 00813778016605 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form