| Management number | 220531100 | Release Date | 2026/05/03 | List Price | US$27.80 | Model Number | 220531100 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Super-lightweight and built for all-day performance, our Featherweight Performance Shirt is perfect for active boys on the go. With moisture-wicking, quick-drying fabric and built-in stretch, it moves with him through every adventure. Plus, the classic fit and easy-to-wear design make it great for school, play, and everything in between. Packed with UPF 30 protection and travel-friendly, it’s the shirt every boy (and parent) will love for worry-free days and effortless style.
| UPC | 199254445719 |
|---|---|
| Color | Turqs |
| Pattern | Checkered |
| Seasons | Spring/Summer |
| Fit Type | Tailored Fit |
| topstyle | Button-Down Collar Shirt |
| Cuff Type | Barrel Cuff |
| Brand Name | vineyard vines |
| Model Name | Boys' Mangrove Tattersall Featherweight Performance Shirt |
| Neck Style | Collared Neck |
| Style Name | Boys' Mangrove Tattersall Featherweight Performance Shirt |
| Unit Count | 1 Count |
| collartype | Button Down Collar |
| Fabric Type | 91% Nylon, 9% Spandex |
| Sleeve Type | Cuff Sleeve |
| Manufacturer | vineyard vines |
| Style Number | 3W001850 |
| Material Type | Nylon, Spandex |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | Tuxedo Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 3W001850-402 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form