| Management number | 224450791 | Release Date | 2026/05/09 | List Price | US$84.80 | Model Number | 224450791 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 840281575299 |
|---|---|
| ASIN | B0C4PJ7FL6 |
| Size | 14.8"D x 13"W x 72.4"H |
| Color | Brown |
| Shape | Rectangular |
| Base Type | Legs |
| Room Type | Home Office |
| Brand Name | VEVOR |
| Door Style | Shaker |
| Item Depth | 23.6 inches |
| Model Name | Wine Table for Liquor & Glasses |
| Style Name | Industrial |
| Item Weight | 106 Pounds |
| Finish Types | Lacquered |
| Manufacturer | VEVOR |
| Model Number | Industrial Bar Cabinet |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Hardware Color | Brass |
| Item Type Name | Freestanding Farmhouse Wood Bar Cabinet |
| Handle Material | Brass |
| Is Customizable | No |
| Item Dimensions | 14.8 x 13 x 72.4 inches |
| Number Of Racks | 4 |
| Number of Doors | 2 |
| Storage Options | Shelf |
| Number of Levels | 7 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Back Material Type | Engineered Wood |
| Additional Features | Sturdy,Waterproof |
| Frame Material Type | Engineered Wood |
| Included Components | Shelves |
| Number of Compartments | 7 |
| Weight Capacity Maximum | 80 Pounds |
| Manufacturer Part Number | Corner Industrial Bar Cabinet |
| Item Dimensions D x W x H | 13"D x 14.8"W x 72.4"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Home Bar |
| Assembly Instructions Description | Detailed instructions included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form