| Management number | 224843877 | Release Date | 2026/05/09 | List Price | US$8.38 | Model Number | 224843877 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DYD3VQPT |
|---|---|
| Flavor | Pineapple, Orange, Blueberry, Cherry |
| Diet Type | Gluten Free |
| Item Form | Gummy |
| Brand Name | Totaria |
| Unit Count | 60 Count |
| Dosage Form | Gummy |
| Item Weight | 200 Grams |
| Manufacturer | Totaria |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Immune Support, Metabolism Improvement, Skin Health |
| Special Ingredients | All natural |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Inositol, Iron, Vitamin |
| Specific Uses For Product | Energy, Immune, Skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form