| Management number | 223564069 | Release Date | 2026/05/09 | List Price | US$10.79 | Model Number | 223564069 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0BRKHN2MB |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Leg Style | Straight |
| character | girls |
| Brand Name | THWEI |
| Rise Style | High Rise |
| Sport Type | Climbing |
| Style Name | Straight |
| Unit Count | 1 Count |
| Waist Size | 48 Inches |
| Fabric Type | 95% Cotton, 5% Spandex |
| Inseam Length | 32 Inches |
| Material Type | Cotton |
| Occasion Type | Hiking |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 4 |
| Pocket Description | Flap Pocket, Slant Pocket |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form