| Management number | 218871041 | Release Date | 2026/05/03 | List Price | US$7.36 | Model Number | 218871041 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 851061006421 |
|---|---|
| Hair Type | All |
| Item Form | Liquid |
| Brand Name | STREAM 2 SEA |
| Scent Name | Fig and Grapefruit |
| Unit Count | 8.50 Fluid Ounces |
| Item Weight | 0.3 Kilograms |
| Manufacturer | Stream2Sea |
| Model Number | COSH-8 |
| Liquid Volume | 8.5 Fluid Ounces |
| Item Dimensions | 2 x 2 x 6.5 inches |
| Number of Items | 1 |
| Product Benefits | Conditioning, Moisturizing |
| Active Ingredients | Aqueous Extracts of Camellia Sinensis (Green Tea) Leaf*, Ocimum Tenuiflorum (Tulsi) Leaf*, Alaria Esculenta (Wakame Seaweed)* and Olea Europaea (Olive) Leaf*, Aloe Barbadensis (Aloe) Leaf Juice*, Coco Glucoside, Lauryl Glucoside, Sodium Lauroyl Methyl Isethionate, Glycerin, Coconut Oil Glycereth-8 Esters, Cocamidopropyl Betaine, Sodium Cocoyl Isethionate, Polysorbate 80, Cocodimonium Hydrolyzed Keratin, Undaria Pinnatifida (Wakame Seaweed) Bioferment, Lactobacillus/Olea europaea (Olive) Leaf Ferment, Hydrolyzed Keratin Protein, Sodium Levulinate, Cinnamidopropyltrimonium Chloride, Panthenol, Hydroxypropyl Guar Hydroxytrimonium Chloride, Potassium Sorbate, Sodium Methyl Oleoyl Taurate, Sodium Benzoate, Fragrance (Naturally derived), Limonene* *ORGANIC INGREDIENTS |
| Material Type Free | Paraben Free |
| Suitable Hair Color | All Hair Colors |
| Age Range Description | Adult, Teens, Kids |
| Manufacturer Part Number | STREAM 2 SEA |
| Recommended Uses For Product | Beach, Pool, Daily Use, Outdoors |
| Other Special Features of the Product | Natural Ingredients |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form