| Management number | 218505008 | Release Date | 2026/05/03 | List Price | US$35.99 | Model Number | 218505008 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Large (21 x 14 x 9 inch, 45L) |
|---|---|
| Color | Black |
| Pattern | Stars |
| Brand Name | star cloud |
| Model Name | 098112 |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| School Type | College |
| Manufacturer | star cloud |
| Style Number | 098112 |
| Material Type | Polyester |
| Product Style | Travel Backpacks |
| Outer Material | Polyester |
| Storage Volume | 45 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits within carry-on size limits |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 098112 |
| Item Dimensions D x W x H | 21"D x 14"W x 9"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Recommended Uses For Product | School, Travel, Work |
| Compatible Device Size Maximum | 18 Inches |
| Other Special Features of the Product | Carry-On |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form