| Management number | 220890571 | Release Date | 2026/05/03 | List Price | US$43.92 | Model Number | 220890571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get more of a good thing in the Endorphin Shift 3. With a higher stack of PWRRUN foam and a deeper midsole cradle to sink into, it makes your training plan feel like vacation mode.
| UPC | 195018350664 |
|---|---|
| Brand | Saucony |
| Color | White/Gum |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Endorphin Shift 3 |
| Sport Type | Running |
| Strap Type | lace |
| Style Name | Endorphin Shift 3 |
| Unit Count | 1.00 Count |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | S20813-13 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Platform Height | 39 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable, Flexible, Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | Mesh |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | good |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S20813-13/S20814-13 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form