| Management number | 222990740 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 222990740 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 196905039730 739532606991 |
|---|---|
| ASIN | B00U0G4EII |
| Color | Navy |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| character | Occupational professional |
| Brand Name | Rekucci |
| Model Name | Re1826navy10p |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | 74% Rayon 23% Nylon 3% Spandex |
| Item Weight | 12 ounces |
| Style Number | RE1826NAVY10P |
| Material Type | Soft, crease-resistant, stretchable fabric (such as rayon or polyester) |
| Occasion Type | Any occasion |
| Pattern Style | Solid |
| Item Type Name | pants |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Pocket Description | Faux Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | RE1826NAVY10P |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
| Global Trade Identification Number | 00196905039730 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form