| Management number | 220092409 | Release Date | 2026/05/03 | List Price | US$15.80 | Model Number | 220092409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This is our classic Hybrid short, designed with stretch fabrication and water resistant technology for maximum comfort in any environment.
| UPC | 883986215329 |
|---|---|
| Color | Black | Reserve Solid |
| Pattern | Solid |
| Seasons | All Seasons |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | O'NEILL |
| Sport Type | Surfing |
| Style Name | Boys Reserve Solid Hybrid Shorts, Black, 26 |
| Unit Count | 26 Count |
| Waist Size | 26 Inches |
| Fabric Type | 89% Polyester, 11% Elastane |
| Item Weight | 0.3 Pounds |
| Manufacturer | O'NEILL |
| Style Number | 0064005960 |
| Material Type | Polyester Blend |
| Item Type Name | Boys Shorts |
| Number of Items | 1 |
| Target Audience | Boys |
| Front Pleat Type | flat front |
| Number Of Pockets | 5 |
| Pocket Description | Basic 5 Pckt |
| Apparel Closure Type | Zipper |
| Age Range Description | Little Kid |
| Manufacturer Part Number | SP028A014-BLK |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00883986215329 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form