| Management number | 219098179 | Release Date | 2026/05/03 | List Price | US$7.60 | Model Number | 219098179 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Fit Type | Fitted |
| Brand Name | geluboao |
| Neck Style | V-Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Padded |
| Unit Count | 1 Count |
| Fabric Type | 82% Polyamide, 18% Elastane |
| Sleeve Type | Sleeveless |
| Manufacturer | geluboao |
| Material Type | 82% Polyamide, 18% Elastane |
| Occasion Type | beach parties, honeymoons, summer vacations, swimming pool outings, various sports |
| Item Type Name | One Piece Swimsuit |
| Special Size Type | Adult |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | SQ2601 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form