| Management number | 223602435 | Release Date | 2026/05/09 | List Price | US$23.60 | Model Number | 223602435 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 051497081317 |
|---|---|
| ASIN | B07MZB7MZG |
| Flavor | Lemon |
| Item Form | Softgel |
| Brand Name | Fortifeye Vitamins |
| Unit Count | 120.0 Count |
| Dosage Form | Softgel |
| Item Weight | 5.29 Ounces |
| Manufacturer | Fortifeye Vitamins |
| Container Type | Bottle |
| Item Dimensions | 4.92 x 4.53 x 2.44 inches |
| Number of Items | 1 |
| Product Benefits | Brain Health Support, Eye Health Support, Heart Health Support |
| Material Features | Natural |
| Special Ingredients | EPA and DHA |
| Primary Supplement Type | Omega-3 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form