| Management number | 221283576 | Release Date | 2026/05/03 | List Price | US$53.98 | Model Number | 221283576 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 883956565287 |
|---|---|
| Brand | OLUKAI |
| Color | Seagreen/White Sand |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Ahi |
| Sport Type | Fishing |
| Strap Type | lace_up |
| Style Name | Ahi |
| Unit Count | 1.0 Count |
| Closure Type | Lace-Up |
| Manufacturer | OluKai |
| Style Number | 10554-SNWS |
| Occasion Type | Boating, Kayaking, Surfing |
| Sole Material | Rubber |
| Item Type Name | Water Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | All Weather Grip, Waterproof, Secure Fit |
| Insole Cushioning | EVA foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 10554-SNWS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form