| Management number | 216855038 | Release Date | 2026/04/19 | List Price | US$12.06 | Model Number | 216855038 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mio Fit Liquid Water Enhancer Lemon Lime Flavor: 6 Packs of 1.08 Oz
| Flavor | Lemon Lime |
|---|---|
| Diet Type | Kosher |
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | Mio |
| Unit Count | 9.72 Fluid Ounces |
| Item Volume | 6.48 Fluid Ounces |
| Item Weight | 1.62 Ounces |
| Manufacturer | Mio |
| Container Type | Bottle |
| Each Unit Count | 1.0 |
| Number of Items | 6 |
| Product Shelf Life | 6 Months |
| Item Package Weight | 1.62 Ounces |
| Special Ingredients | Sugar Free |
| Age Range Description | All Ages |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form