| Management number | 221129365 | Release Date | 2026/05/03 | List Price | US$11.26 | Model Number | 221129365 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 849564005928 |
|---|---|
| Size | 26-ounce |
| Color | White |
| Theme | Farmhouse |
| Seasons | All Season |
| Occasion | general home decor |
| Brand Name | Milkhouse Candle Company |
| Model Name | MLK-PaPipe-Mason-26 |
| Scent Name | Milk & Sugar |
| Unit Count | 737.2 Grams |
| Candle Type | Container Candle |
| Item Weight | 1 Pounds |
| Manufacturer | Milkhouse Candle Company |
| Model Number | MLK-PaPipe-Mason-26 |
| Item Diameter | 3.98 Inches |
| Material Type | Soy Wax |
| Product Style | Traditional |
| Wick Quantity | 1 |
| Container Type | Jar |
| Item Type Name | candles |
| Number of Items | 1 |
| Material Features | Cruelty Free, Paraffin Free |
| Container Material | Glass |
| Material Type Free | Additive Free, Phthalate Free |
| Additional Features | Long Lasting,Eco-friendly,Clean Burning |
| Included Components | 1 candle |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Paraffin free |
| Item Dimensions W x H | 3.75"W x 6"H |
| Batteries are Included | No |
| Manufacturer Part Number | MLK-PaPipe-Mason-26 |
| Product Care Instructions | Trim wick to 1/4 inch before each use, allow to cool completely before handling, and discard when 1/2 inch of wax remains. |
| Specific Uses For Product | Aromatherapy |
| Manufacturer Warranty Description | Na. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form