| Management number | 216628081 | Release Date | 2026/04/19 | List Price | US$14.40 | Model Number | 216628081 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | DKHHN |
|---|---|
| Color | Green |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Sport Type | Track and Field |
| Strap Type | adjustable-strap |
| Style Name | Track Spikes |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Sole Material | Polyurethane |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Polyurethane |
| Shoe Height Map | Low Top |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form