| Management number | 226421432 | Release Date | 2026/05/09 | List Price | US$52.00 | Model Number | 226421432 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FX8WS4F7 |
|---|---|
| Size | Medium |
| Color | 9070zkg-black |
| Shape | Ergonomic |
| Pattern | Solid |
| Arm Style | 3D |
| Leg Style | Tapered Leg |
| Room Type | Game Recreation Room, Office, Study Room |
| Back Style | Mesh Back |
| Brand Name | MALOL |
| Item Depth | 25.39 inches |
| Model Name | 9070ZKG |
| Style Name | Ergonomic |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Item Weight | 45.3 Pounds |
| Manufacturer | MALOL |
| Model Number | 9070ZKG |
| Fill Material | Foam |
| Material Type | Metal |
| Seat Material | Mesh, Foam |
| Item Type Name | mesh office chair |
| Item Dimensions | 25.39 x 25.59 x 46.06 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Adjustable Headrest, Adjustable Height, Adjustable Lumbar, Foot Rest |
| Frame Material Type | Alloy Steel |
| Included Components | 1 Ergonomic Office Chair |
| Chair Backrest Width | 19.69 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | 9070ZKG |
| Reclining Position Count | 4 |
| Item Dimensions D x W x H | 25.39"D x 25.59"W x 46.06"H |
| Recommended Uses For Product | Drafting, Gaming, Office, Reading |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form