| Management number | 221579043 | Release Date | 2026/05/03 | List Price | US$14.64 | Model Number | 221579043 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 7 x 10 x 16 inches |
|---|---|
| Color | 6881-pu-black |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | one_size_fits_all |
| Brand Name | KL928 |
| Shell Type | Soft Shell |
| Sport Type | Cycling, Hiking |
| Strap Type | Cross-Body |
| Unit Count | 1 Count |
| Fabric Type | Pu Leather |
| Item Weight | 0.71 Kilograms |
| School Type | High School |
| Style Number | KL928 |
| Material Type | Faux Leather |
| Occasion Type | Casual,Travel |
| Product Style | Unique |
| Outer Material | Faux Leather |
| Storage Volume | 17 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 3 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Jetted Pocket |
| Included Components | Sling Bag |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions D x W x H | 7"D x 10"W x 16"H |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School, Sport, Travel, Work |
| Other Special Features of the Product | Adjustable strap |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form