| Management number | 223219511 | Release Date | 2026/05/09 | List Price | US$8.88 | Model Number | 223219511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get moving and stay motivated with our ankle legging
| UPC | 086323000262 |
|---|---|
| ASIN | B01GCIH1S2 |
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Athletic |
| Leg Style | Ankle |
| character | Sports |
| Brand Name | Jockey |
| Model Name | Active Cotton Stretch Wide Waistband Ankle Leggings |
| Rise Style | High Rise |
| Sport Type | General Athletic Wear |
| Style Name | Active Cotton Stretch Wide Waistband Ankle Leggings |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | Black: 92% cotton/ 8% spandex. Charcoal: 55% cotton/ 37% polyester/ 8% spandex. Machine wash and dry |
| Item Weight | 8.16 ounces |
| Manufacturer | Jockey Women's Activewear |
| Style Number | 7223 |
| Inseam Length | 27 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 7223-00700-1X |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 27 Inches |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00086323000262 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form