| Management number | 222903580 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 222903580 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CQBYF7SS |
|---|---|
| Color | Grey |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Straight |
| character | Sports |
| Brand Name | HUNGSON |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | 95% Cotton, 5% Spandex |
| Material Type | Cotton |
| Pattern Style | Solid |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | men's shorts |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form