| Management number | 216197517 | Release Date | 2026/04/19 | List Price | US$20.00 | Model Number | 216197517 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
House of Marley’s comfort fit non-occluding design comes to life in the form of the Zion True Wireless Earbuds. Seamlessly blending innovation with eco-conscious craftsmanship, these Bluetooth earbuds enable you to enjoy the music comfortably while staying tuned into your surroundings. Ideal for outdoor activities, they promise safer listening with a natural, balanced sound experience. Providing up to 16 hours of playtime thanks to the transparent charging case, these earbuds offer clarity when it comes to both sound and sustainability. Accompanied by a USB-C charging cable, quick-start guide and 100% plastic-free packaging.
| UPC | 846885011430 |
|---|---|
| Color | Signature Black |
| Impedance | 32 Ohms |
| Brand Name | Marley |
| Model Name | Zion |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 0.03 Kilograms |
| Sensitivity | 32 Ohm |
| Manufacturer | FKA Brands |
| Model Number | EM-JE105-SB |
| BuiltIn Media | House of Marley Zion True Wireless earbuds, charging case, USB-A to USB-C charging cable and quick start guide |
| Noise Control | None |
| Series Number | 105 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded tip |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Smartphones, Tablets, Laptops, Smart Speakers, Music Production Equipment, Cellphones |
| Enclosure Material | Recycled Plastic |
| Additional Features | True Wireless |
| Battery Charge Time | 16 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 4 Hours |
| Warranty Description | 2 Years |
| Carrying Case Material | Bamboo, Recycled Plastics |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport, Travel |
| Headphone Folding Features | True Wireless |
| Carrying Case Battery Charging Time | 16 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form