| Management number | 220871461 | Release Date | 2026/05/03 | List Price | US$14.96 | Model Number | 220871461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built for hiking and other outdoor activities, these ripstop cotton/spandex shorts combine durability and the flexible comfort of stretch.
| UPC | 197806790843 |
|---|---|
| Color | Bark |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter, Summer, All |
| Fit Type | Regular Fit |
| Brand Name | Eddie Bauer |
| Rise Style | Mid Rise |
| Sport Type | Bowling, Camping, Climbing, Cycling, Hiking |
| Style Name | Top Out Regular Fit Stretch Waist Ripstop Shorts |
| Unit Count | 1 Count |
| Fabric Type | 98% Cotton, 2% Spandex |
| Item Weight | 0.32 Kilograms |
| Manufacturer | Eddie Bauer |
| Style Number | YE07064-219-XL-OMA |
| Material Type | Cotton, Spandex |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring, Pull On |
| Age Range Description | Adult |
| Item Length Description | Knee Length |
| Manufacturer Part Number | YE07064-219-XL-OMA |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form