| Management number | 220562507 | Release Date | 2026/05/03 | List Price | US$799.60 | Model Number | 220562507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dell PowerEdge R630 Business Server with Rail Kit Processor: Dual (2) Intel Xeon E5-2620 v4 8-Core 2.1GHz 20MB CPUs Memory: 64GB (2 x 16GB) DDR4 PC4-19200 2400MHz Registered Memory Solid State Drive Storage: 7.68TB SATA III 6Gb/s SSD for Ultra Fast Storage RAID Controller: PERC H730 12Gb/s RAID Controller with 1GB NV Cache Remote Access: iDRAC8 Express Rail Kit: Dell ReadyRails Sliding Rails for R630 Power: Redundant Power Supplies Network Interface Card: Broadcom 5720 Quad Port 1GbE Daughtercard Operating System: Windows 2016 Standard
| UPC | 840104325148 |
|---|---|
| Brand | Dell |
| Color | Black |
| RAM Type | DIMM |
| Model Name | PowerEdge R630 |
| Manufacturer | Dell |
| Memory Speed | 2400 MHz |
| Model Number | ASISVR3 |
| Video Output | HDMI, DisplayPort |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 2.1 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| CPU Model Number | E5-2620 v4 |
| Operating System | Windows 2016 |
| Processor Series | Xeon E5 2600 |
| Processor Socket | LGA 2011-3 |
| Graphics Ram Type | DDR4 SDRAM |
| Hardware Interface | Ethernet |
| Memory Clock Speed | 2400 MHz |
| Additional Features | Intel |
| Hard Disk Interface | Solid State |
| Graphics Coprocessor | Intel UHD Graphics 630 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| RAM Memory Installed | 64 GB |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Video Output Interface | HDMI, DisplayPort |
| CPU Model Speed Maximum | 3 GHz |
| Connectivity Technology | Ethernet |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 7.68 TB |
| Ram Memory Maximum Size | 6 GB |
| Specific Uses For Product | Business |
| Cache Memory Installed Size | 64 GB |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form