| Management number | 223264331 | Release Date | 2026/05/09 | List Price | US$14.40 | Model Number | 223264331 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B094G248CD |
|---|---|
| Color | 5 Pack Black, Black, Black, Black, Black |
| Pattern | Solid |
| Fit Type | Fitted |
| character | sports |
| Brand Name | BVNSOZ |
| Rise Style | Mid Rise |
| Sport Type | Basketball,Jogging,Weightlifting,Training,Cycling,Running,Workout,Athletic,Gym,Football,Tennis |
| Style Name | Athletic Shorts |
| Unit Count | 5 Count |
| Waist Size | 40 Inches |
| Fabric Type | 100% Polyester |
| Style Number | MDDK5FXL-0 |
| Inseam Length | 10 Inches |
| Material Type | Polyester |
| Number of Items | 5 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | MDDK5FXL-0 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form