| Management number | 222878809 | Release Date | 2026/05/09 | List Price | US$10.76 | Model Number | 222878809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0BB6QVQXJ |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Girls |
| Brand Name | BUXKR |
| Rise Style | Mid Rise |
| Sport Type | Hiking |
| Style Name | Mens Cargo Pants |
| Waist Size | 32.5 Inches |
| Fabric Type | Cotton Blend |
| Inseam Length | 31.1 Inches |
| Material Type | 95%Cotton,5%Spandex |
| Occasion Type | Hiking |
| Pattern Style | Solid |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Product Care Instructions | Hand Wash,Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form