| Management number | 223848564 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 223848564 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 696952151589 |
|---|---|
| ASIN | B08PYMT4MW |
| Color | Best Migraine Relief Supplement |
| Flavor | Best Migraine Relief Product |
| Item Form | Capsule |
| Brand Name | Doctor Danielle |
| Model Name | Migraine Relief Product |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Manufacturer | Doctor Danielle |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 5 inches |
| Number of Items | 1 |
| Material Features | Natural |
| Age Range Description | Adult |
| Manufacturer Part Number | Migraine Assist |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form