| Management number | 221283619 | Release Date | 2026/05/03 | List Price | US$10.56 | Model Number | 221283619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Besroad |
|---|---|
| Color | Colorfulstripe |
| Pattern | Striped |
| Seasons | Summer |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Sport Type | Swimming |
| Strap Type | slip_on |
| Style Name | Clogs & Mules |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Water Shoe |
| Outer Material | Spandex |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Spandex |
| Number of Items | 1 |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant, Super Lighweight |
| Insole Cushioning | foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form