| Management number | 225440691 | Release Date | 2026/05/09 | List Price | US$102.00 | Model Number | 225440691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0G4MB27HT |
|---|---|
| Size | 2.6Cu.ft |
| Color | Black |
| Voltage | 115 Volts |
| Capacity | 2.6 Cubic Feet |
| Brand Name | Antarctic Star |
| Model Name | JCD-80-F |
| Form Factor | Compact, Wine Cellar |
| Is Electric | Yes |
| Item Weight | 47.4 Pounds |
| Manufacturer | Antarctic Star |
| Model Number | JCD-80-F |
| Power Source | Corded Electric |
| Configuration | Upper & Lower Separate Layers |
| Cooling Method | Compressor |
| Item Type Name | Refrigerators |
| Number of Doors | 2 |
| Door Orientation | Reversible |
| Freezer Capacity | 1.29 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Additional Features | Adjustable, Easy to Install |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 1.31 Cubic Feet |
| Included Components | AC/DC power cable, beverage fridge, user manual |
| Warranty Description | 1 Year Manufacturer |
| Has Convertible Freezer | No |
| Manufacturer Part Number | JCD-80-F |
| Annual Energy Consumption | 210 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 17.52"D x 18.11"W x 33.27"H |
| Refrigerator Net Capacity | 2.6 Cubic Feet |
| Adjustable Temperature Control | Yes |
| Global Trade Identification Number | 06978692036055 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form