| Management number | 225900572 | Release Date | 2026/05/09 | List Price | US$999.60 | Model Number | 225900572 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 194644232986 |
|---|---|
| ASIN | B0DTSSCHG6 |
| Color | Black |
| Voltage | 240 Volts |
| Wattage | 6000 watts |
| Fuel Type | solar |
| Brand Name | Anker |
| Model Name | SOLIX F3800 Plus |
| Engine Type | Inverter |
| Item Weight | 135.58 Pounds |
| Manufacturer | Anker |
| Model Number | A1790 |
| Power Source | Battery Powered, Solar Powered |
| Material Type | Metal, Lfp Batteries |
| Current Rating | 15 Amps |
| Output Wattage | 6000 |
| Running Wattage | 6000 Watts |
| Starting Wattage | 10200 Watts |
| Additional Features | Portable |
| Included Components | Anker SOLIX F3800 Plus Portable Power Station, AC charging cable, 0.5 m solar charging cable ×2, user manual, warning notice, and warranty card. |
| Total Power Outlets | 15 |
| Warranty Description | 5 Years |
| Manufacturer Part Number | A1790 |
| Item Dimensions L x W x H | 27.64"L x 15.55"W x 15.28"H |
| Recommended Uses For Product | Camping, Residential |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form