| Management number | 224541617 | Release Date | 2026/05/09 | List Price | US$12.75 | Model Number | 224541617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CL3YBQTD |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | Allegra K |
| Rise Style | High Rise |
| Sport Type | Casual |
| Style Name | Short |
| Unit Count | 1 Count |
| Waist Size | 26 Inches |
| Fabric Type | 100% Polyester |
| Style Number | c230815000630 |
| Material Type | Blend |
| Target Audience | Women |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | c230815000630 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 24.8 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form