| Management number | 222883251 | Release Date | 2026/05/09 | List Price | US$13.20 | Model Number | 222883251 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GFWKXMRQ |
|---|---|
| Size | 15 L |
| Color | Pink |
| Theme | Military |
| Pattern | Solid |
| Brand Name | aiGear |
| Model Name | Bp15pk |
| Shell Type | Soft Shell |
| Sport Type | Backpacking, Climbing |
| Strap Size | Medium |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| School Type | College |
| Manufacturer | aiGear |
| Style Number | BP15PK |
| Material Type | Polyester |
| Product Style | Daypack Backpacks |
| Outer Material | Nylon |
| Storage Volume | 15 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Lining Description | Nylon |
| Pocket Description | Side Water Bottle Pocket |
| Apparel Closure Type | Buckle, Zipper |
| Age Range Description | Adult |
| Backpack Harness Size | Medium |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 13"D x 6.4"W x 9.6"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Gym, Leisure, School, Sport, Travel, Work |
| Compatible Device Size Maximum | 11 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form