| Management number | 220880851 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 220880851 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 844802078061 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | 5.11 |
| Model Name | Casual |
| Neck Style | Crew Neck |
| Sport Type | Tactical |
| Style Name | Casual |
| Unit Count | 1 Count |
| collartype | No Collar |
| Fabric Type | 100% Cotton |
| Item Weight | 16 ounces |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | 5.11 Tactical Apparel |
| Style Number | 40016-019 |
| Material Type | Cotton |
| Occasion Type | Vacation |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Included Components | Utili-T Crew Neck Shirt,Black,M,PK3 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | good |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 40016 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00844802078061 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form