| Management number | 219095134 | Release Date | 2026/05/03 | List Price | US$11.20 | Model Number | 219095134 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black/ Black/ Black/ Black/ Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | CLIMB DEER |
| Rise Style | Ankle |
| Sport Type | Yoga |
| Waist Size | 2.95 Inches |
| Fabric Type | 78% Polyester, 22% Spandex |
| Style Number | POCGL5P-5BK-S |
| Material Type | 78% polyester 22% spandex |
| Occasion Type | Athletic, Casual |
| Item Type Name | Yoga Pants |
| Front Pleat Type | Pocketed Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | POCGL5P-5BK-S |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form