| Management number | 225629865 | Release Date | 2026/05/09 | List Price | US$11.99 | Model Number | 225629865 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fully embroidered 55% polyester, 43% cotton, 2% spandex; Polyester/spandex mesh on side and back; 6-panel, structured, mid-profile; 3 inch crown; eight-row stitching on bill; hard buckram backed front panels; spandex sweatband retains shape; Silver underbill
| UPC | 742901030655 |
|---|---|
| ASIN | B08XPRF1SR |
| Color | Black |
| Theme | Shape,Silver |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Regular |
| character | Sports |
| Brand Name | Maddmax Car Art |
| Style Name | Visor |
| Unit Count | 1 Count |
| Fabric Type | cotton poly |
| Style Number | Flex1973F250 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton, Polyester, Spandex |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Graphic |
| Additional Features | Adjustable |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Flex1973F250 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form